Kabupaten/kota Fren Gaul Tulus Suara Sah Tidak Sah
Kota Kupang 71.357 13.913 57.555 142.825 3.479
TTU 45.965 27.206 28.429 101.600 3.706
Sumba Barat 8.182 23.342 12.469 43.993 1.065
Sumba Tengah 8.122 12.352 5.862 26.336 456
Sumba Barat Daya 31.738 59.807 19.547 111.092 2.132
Sikka 54.812 13.182 60.294 128.288 2.816
Ende 66.955 32.457 20.657 120.069 5.106
Belu 61.883 39.155 45.102 146.140 8.466
TTS 85.098 21.501 110.286 216.883 6.604
Kabupaten Kupang 51.248 8.102 117.592 176.942 4.461
Rote Ndao 7.980 1.823 49.948 59.751 1.587
Sumba Timur 48.618 16.281 35.198 100.097 1.829
Alor 29.060 8.291 53.660 91.011 3.369
Lembata 28.849 6.737 15.598 51.184 2.254
Flores Timur 64.865 14.039 23.163 102.067 5.453
Nagekeo 19.783 33.835 6.276 59.894 717
Ngada 30.365 19.088 12.632 62.085 805
Manggarai 23.456 88.651 9.179 121.286 3.224
Manggarai Timur 14.801 90.098 8.232 113.131 2.730
Manggarai Barat 18.895 54.222 19.437 92.554 1.902
--------------------------------------------------------------------------------------------
Jumlah 772.030 584.082 711.116 2.067.230 62.152
--------------------------------------------------------------------------------------------
Sumber: Rekapitulasi Suara Hasil Pleno KPU NTT, Jumat -Sabtu (20-21/6/2008)